Following Cumulative updates has been released by Microsoft in Dec, 2017-
- Microsoft Dynamics NAV 2017 - Cumulative Update 13 (Download)
- Microsoft Dynamics NAV 2016 - Cumulative Update 26 (Download)
- Microsoft Dynamics NAV 2015 - Cumulative Update 38 (Download)
- Microsoft Dynamics NAV 2013 R2 - Cumulative Update 50 (Download)
- Microsoft Dynamics NAV 2013 - Cumulative Update 57 (Download)
Below is the summary of the important fixes (not a complete list) that I feel will be useful to you and might be troubling you already. I have picked only the important ones and segregated them in four categories - Performance, Report, Process and Platform. I believe it will help to find it faster if this is related to any of your existing problems. -
NAV 2017 - CU 13
NAV 2016 - CU 26
| Performance | |||
| 222906 | The post is very slow when you post a large number of G/L transactions through the recurring journal. | Cash Management | COD 13 |
| 232699 | The Customer Card page can incur performance issues that are caused by calculations for the Statistics page. | Sales | COD 763 PAG 21 TAB 21 |
| Report | |||
| 231426 | The Bank Acc. Recon. - Test and Bank Account Reconciliation reports include the reversed transactions. | Cash Management | REP 1408 REP 28021 |
| 231834 | The Customer Aging reports have some problems with display. | Finance | REP 105 REP 106 REP 109 |
| 231532 | The Total line in the Item Age Composition - Value Report shows same value as line before instead of totaling the whole report. | Inventory | REP 5808 |
| 232771 | The Balance To Date report shows entries that are posted after the selected ending date. | Sales | REP 121 REP 321 |
| Process | |||
| 230918 | Incorrect code in the GetVendLedgerEntry() function that references to CUST instead of VEND. | Finance | TAB 81 |
| 232553 | Unexpectedly a payment shows a remaining amount after you apply an invoice and a credit memo through a payment journal. | Finance | COD 11 |
| 234116 | When you enter 17th and 18th lines on the General Journal page, the Description value is unexpectedly changed. | Finance | PAG 39 |
| 232540 | The "The Stockkeeping Unit already exists" error message is shown when you run the Calculate Inventory Value action on the Revaluation Journal page. | Inventory | REP 5899 |
| 234378 | The "Select Dimension Value code XXXX for Dimension code XXX for Item XX" error message is shown when you post the invoice with charge (Item) and dimensions. | Purchase | COD 21 |
NAV 2016 - CU 26
| Report | |||
| 231833 | The Customer Aging reports have some problems with display. | Finance | REP 105 REP 106 REP 109 |
| 231621 | The Balance To Date report shows entries that are posted after the selected ending date. | Sales | REP 121 REP 321 |
| Process | |||
| 232552 | A payment unexpectedly shows a remaining amount after you apply an invoice and a credit memo through a payment journal. | Finance | COD 11 |
| 234377 | The "Select Dimension Value code XXXX for Dimension code XXX for Item XX" error message is shown when you post the invoice with charge (Item) and dimensions. | Purchase | COD 21 |
NAV 2015 - CU 38
| Platform | |||
| 234878 | Reports cannot be run from a job queue and incorrect date formats | ||
| Report | |||
| 230927 | The Customer Aging reports have some problems with display. | Finance | REP 105 REP 106 REP 109 |
| Process | |||
| 230943 | Unexpectedly a payment shows a remaining amount after you apply an invoice and a credit memo through a payment journal. | Finance | COD 11 |
| 231022 | An incorrect total amount is calculated when you post a partial invoice for a sales order. | Sales | COD 80 COD 90 TAB 37 TAB 39 |
NAV 2013R2 - CU 50
| Performance | |||
| 251229 | Performance issue when you reverse transactions with a high number of entries connected. | Finance | COD 12 COD 17 COD 5600 TAB 179 PAG 315 REP 11009 TAB 254 |
| Process | |||
| 233999 | The "Select Dimension Value code XXXX for Dimension code XXX for Item XX" error message is shown when you post the invoice with charge (Item) and dimensions. | Purchase | COD 21 |